Facilities and Hours
Fall 2023 Semester Hours
August 21 - December 14, 2023
George Street Fitness Center | Johnson Center | ||
Monday | 7:30 a.m. — 10:00 p.m. | 12:00 p.m. — 11:00 p.m. | |
Tuesday | 7:30 a.m. — 10:00 p.m. | 12:00 p.m. — 11:00 p.m. | |
Wednesday | 7:30 a.m. — 10:00 p.m. | 12:00 p.m. — 11:00 p.m. | |
Thursday | 7:30 a.m. — 10:00 p.m. | 12:00 p.m. — 11:00 p.m. | |
Friday | 7:30 a.m. — 9:00 p.m. | 12:00 p.m. — 9:00 p.m. | |
Saturday | 10:00 a.m. — 4:00 p.m. | 10:00 a.m. — 5:00 p.m. | |
Sunday | 12:00 p.m. — 9:00 p.m. | 3:00 p.m. — 11:00 p.m. |
Fall Break 2023 Hours
George Street Fitness Center | Johnson Center | ||
Friday, October 13 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 6:00 p.m. | |
Saturday, October 14 | Closed | Closed | |
Sunday, October 15 | Closed | Closed | |
Monday, October 16 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 6:00 p.m. | |
Tuesday, October 17 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 6:00 p.m. | |
Wednesday, October 18 | Resume Normal Hours | Resume Normal Hours |
Thanksgiving Break 2023 Hours
George Street Fitness Center | Johnson Center | ||
Tuesday, November 21 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 6:00 p.m. | |
Wednesday, November 22 | 8:00 a.m. — 2:00 p.m. | Closed | |
Thursday, November 23 | Closed | Closed | |
Friday, November 24 | Closed | Closed | |
Saturday, November 25 | Closed | Closed | |
Sunday, November 26 | Closed | Closed | |
Monday, November 27 | Resume Normal Hours | Resume Normal Hours |
Anticipated Fall 2023 Exam Hours
George Street Fitness Center | Johnson Center | ||
Tuesday, December 5 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 7:00 p.m. | |
Wednesday, December 6 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 7:00 p.m. | |
Thursday, December 7 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 7:00 p.m. | |
Friday, December 8 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 7:00 p.m. | |
Saturday, December 9 | 10:00 a.m. — 4:00 p.m. | 12:00 p.m. — 7:00 p.m. | |
Sunday, December 10 | 12:00 p.m. — 6:00 p.m. | 3:00 p.m. — 7:00 p.m. | |
Monday, December 11 | 7:30 a.m. — 6:00 p.m. | 12:00 p.m. — 7:00 p.m. | |
Tuesday, December 12 | 7:30 a.m. — 5:00 p.m. | 12:00 p.m. — 5:00 p.m. | |
Wednesday, December 13 | 7:30 a.m. — 5:00 p.m. | 12:00 p.m. — 5:00 p.m. | |
December 14- January 7 |
CLOSED- Semester Break | CLOSED- Semester Break |
Spring 2023 Hours of Operation are scheduled to begin on Monday, January 8.
Johnson Center Front Desk: 843-953-9000
George St. Fitness Center Front Desk: 843-953-3899
College of Charleston Cougar Card
A valid Cougar Card is required for admission to all campus recreation facilities.