Clubs & Contacts
Club | Representative | Email address | Phone |
Ballroom Dance | Elizabeth Crofoot | cofcballroom@gmail.com | 704.724.2552 |
Baseball | Joey Page | cofc.baseballclub@gmail.com | 843.834.2934 |
Climbing | Jack Brutzer | cofcclimbing@gmail.com | 803.448.9938 |
Crew | Phoebe Trainum | cofccrew22@gmail.com | 843.270.6815 |
Fencing | John Dailey | cofcfencing@gmail.com | 843.539.6770 |
Golf (anticipated) | Jake Butts | 843.302.6921 | |
Ice Hockey | Sean Donnelly | collegeofcharlestonhockey@gmail.com | 973.828.5641 |
Karate - Shotokan | Ray Berrouet | rayberrouet@gmail.com | 843.364.7474 |
Lacrosse - men | Tyler Hairston | cofc.menslax@gmail.com | 631.355.3179 |
Outdoors | Connor Beall | cofcoutdoorsclub@gmail.com | 843.478.4699 |
Rugby - men | Silas Bradley | president@cofcmensrugby.com | 910.305.8259 |
Rugby - women | Kayla Hagen | cofcwomensrugby@gmail.com |
919.985.5997
|
Running | Annie D'Amaro | cofcrunningclub11@gmail.com | 678.435.5112 |
Soccer - men | Ryan Meredith | cofcmensclubsoccer@gmail.com | 919.561.8246 |
Soccer - women | Becca Hauser | cofc.wclubsoccer@gmail.com | 267.424.1604 |
Surf | cofcsurf@gmail.com | ||
Swimming | Mary Kominski | cofcclub.swimming@gmail.com | 571.733.0776 |
Tennis | Callie Wilks | cofcclubtennis@gmail.com | 240.883.2030 |
Ultimate - men | Robert Davenport | cofcmensultimate@gmail.com | 502.797.2812 |
Ultimate - women | Marley Dickson | cofc.womensultimate@gmail.com | 864.354.3500 |
Volleyball - men | Caden Albert | cofcmensvball@gmail.com | 614.906.7129 |
Volleyball - women | Madeleine Ellegard | cofcvolleyballclub@gmail.com | 414.405.1253 |
Water Sports | Sam Carl | cofcwatersportsclub@gmail.com |
Sport Clubs Director
Gene Sessoms
Campus Recreation Services
sessomse@cofc.edu 843.953.8257